|
While Justin Bieber makes moves forward once more, he is ultimately left in the dust yet again by two religious pages that have spent all of June in the top two spots. Many new options do appear on this week’s top 20 engaging pages, though.
Facebook’s Most Engaging Pages
Name Fans Interactions
1. Jesus Daily 5,948,071 1,645,286
2. The Bible 7,609,076 1,071,096
3. Justin Bieber 29,756,538 933,719
4. Mario Teguh 4,221,188 838,761
5. Lady Gaga 38,213,784 739,791
6. MTV Roadies 1,894,988 610,958
7. Necip Fazil Kisakurek 1,148,756 587,352
8. Harry Potter 26,383,379 480,198
9. NBA 9,574,351 461,634
10. Manchester United 15,795,684 414,723
11. Selena Gomez 21,440,506 394,291
12. Rihanna 37,737,473 379,898
13. Jesus Christ 2,702,963 378,104
14. Dios Es Bueno! 3,811,345 357,566
15. Lil Wayne 27,037,429 352,408
16. Dallas Mavericks 1,035,193 348,623
17. Britney Spears 11,787,301 345,108
18. We are Khaled Said 1,420,830 339,001
19. Pretty Little Liars 4,870,539 338,351
20. Mehmetcik 2,221,627 336,388
---
Mastermissionator of Theologik -> www.magnusfe.npage.de
Beiträge: | 2.288 |
Registriert am: | 05.03.2011 |
jesus daily und the bible zwar nicht die meisten fans aber dafür die meisten interactions
---
Mastermissionator of Theologik -> www.magnusfe.npage.de
Beiträge: | 2.288 |
Registriert am: | 05.03.2011 |
Want to use Facebook at work and not get caught by the boss? Try Excell Book.
http://www.allfacebook.com/hide-your-fac...ll-book-2011-06
---
Mastermissionator of Theologik -> www.magnusfe.npage.de
Beiträge: | 2.288 |
Registriert am: | 05.03.2011 |
Beiträge: | 2.288 |
Registriert am: | 05.03.2011 |
Einfach ein eigenes Xobor Forum erstellen |